Usage Statistics for dropbox.com.mx

Summary Period: October 2015
Generated 01-Nov-2015 03:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 25212
Total Files 16065
Total Pages 24696
Total Visits 10365
Total KBytes 356455
Total Unique Sites 5836
Total Unique URLs 118
Total Unique Referrers 1472
Total Unique User Agents 816
. Avg Max
Hits per Hour 33 4789
Hits per Day 813 5479
Files per Day 518 5184
Pages per Day 796 5471
Visits per Day 334 794
KBytes per Day 11499 53972
Hits by Response Code
Code 200 - OK 16065
Code 206 - Partial Content 16
Code 301 - Moved Permanently 3
Code 302 - Found 8360
Code 304 - Not Modified 169
Code 400 - Bad Request 1
Code 404 - Not Found 598

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 752 2.98% 127 0.79% 731 2.96% 374 3.61% 296 5.07% 3331 0.93%
2 397 1.57% 102 0.63% 379 1.53% 301 2.90% 244 4.18% 2239 0.63%
3 290 1.15% 121 0.75% 268 1.09% 203 1.96% 153 2.62% 3554 1.00%
4 250 0.99% 101 0.63% 232 0.94% 171 1.65% 146 2.50% 4298 1.21%
5 504 2.00% 137 0.85% 488 1.98% 383 3.70% 318 5.45% 4702 1.32%
6 712 2.82% 342 2.13% 697 2.82% 535 5.16% 471 8.07% 7935 2.23%
7 761 3.02% 367 2.28% 742 3.00% 499 4.81% 403 6.91% 5048 1.42%
8 750 2.97% 375 2.33% 739 2.99% 488 4.71% 369 6.32% 8723 2.45%
9 743 2.95% 457 2.84% 726 2.94% 403 3.89% 341 5.84% 12009 3.37%
10 719 2.85% 549 3.42% 714 2.89% 209 2.02% 149 2.55% 11593 3.25%
11 658 2.61% 509 3.17% 644 2.61% 181 1.75% 136 2.33% 9646 2.71%
12 863 3.42% 518 3.22% 849 3.44% 348 3.36% 285 4.88% 11099 3.11%
13 887 3.52% 524 3.26% 863 3.49% 352 3.40% 287 4.92% 21378 6.00%
14 878 3.48% 591 3.68% 859 3.48% 317 3.06% 245 4.20% 23695 6.65%
15 765 3.03% 457 2.84% 752 3.05% 314 3.03% 242 4.15% 5202 1.46%
16 480 1.90% 216 1.34% 467 1.89% 285 2.75% 238 4.08% 11747 3.30%
17 607 2.41% 459 2.86% 590 2.39% 268 2.59% 168 2.88% 18272 5.13%
18 406 1.61% 276 1.72% 383 1.55% 183 1.77% 123 2.11% 8912 2.50%
19 960 3.81% 558 3.47% 936 3.79% 381 3.68% 281 4.81% 21489 6.03%
20 665 2.64% 341 2.12% 654 2.65% 323 3.12% 261 4.47% 8254 2.32%
21 699 2.77% 351 2.18% 681 2.76% 356 3.43% 247 4.23% 12834 3.60%
22 901 3.57% 566 3.52% 878 3.56% 345 3.33% 267 4.58% 19327 5.42%
23 500 1.98% 196 1.22% 482 1.95% 331 3.19% 250 4.28% 8045 2.26%
24 326 1.29% 153 0.95% 307 1.24% 201 1.94% 152 2.60% 8187 2.30%
25 534 2.12% 368 2.29% 523 2.12% 221 2.13% 166 2.84% 12642 3.55%
26 872 3.46% 518 3.22% 860 3.48% 366 3.53% 297 5.09% 8928 2.50%
27 5479 21.73% 5184 32.27% 5471 22.15% 794 7.66% 692 11.86% 53972 15.14%
28 626 2.48% 331 2.06% 609 2.47% 378 3.65% 279 4.78% 6817 1.91%
29 972 3.86% 456 2.84% 956 3.87% 357 3.44% 275 4.71% 9574 2.69%
30 696 2.76% 389 2.42% 679 2.75% 340 3.28% 249 4.27% 7653 2.15%
31 560 2.22% 426 2.65% 537 2.17% 173 1.67% 116 1.99% 5350 1.50%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 2.24% 12 398 2.48% 17 542 2.19% 506 15688 4.40%
1 17 548 2.17% 13 408 2.54% 16 526 2.13% 373 11574 3.25%
2 17 554 2.20% 14 440 2.74% 17 534 2.16% 361 11193 3.14%
3 17 529 2.10% 14 444 2.76% 16 514 2.08% 306 9498 2.66%
4 28 872 3.46% 22 693 4.31% 27 847 3.43% 594 18416 5.17%
5 25 777 3.08% 18 566 3.52% 24 753 3.05% 605 18760 5.26%
6 20 638 2.53% 13 423 2.63% 20 624 2.53% 221 6860 1.92%
7 35 1086 4.31% 26 826 5.14% 34 1062 4.30% 822 25496 7.15%
8 30 955 3.79% 19 601 3.74% 30 938 3.80% 497 15405 4.32%
9 35 1085 4.30% 17 527 3.28% 34 1054 4.27% 488 15139 4.25%
10 42 1311 5.20% 21 680 4.23% 41 1296 5.25% 486 15071 4.23%
11 39 1234 4.89% 17 543 3.38% 39 1216 4.92% 690 21394 6.00%
12 37 1160 4.60% 13 426 2.65% 37 1147 4.64% 292 9056 2.54%
13 34 1058 4.20% 15 467 2.91% 33 1030 4.17% 283 8782 2.46%
14 29 902 3.58% 12 401 2.50% 28 881 3.57% 254 7875 2.21%
15 32 1001 3.97% 15 485 3.02% 31 966 3.91% 431 13369 3.75%
16 29 928 3.68% 12 393 2.45% 29 902 3.65% 369 11438 3.21%
17 36 1141 4.53% 17 545 3.39% 36 1122 4.54% 826 25594 7.18%
18 27 837 3.32% 12 372 2.32% 26 829 3.36% 373 11575 3.25%
19 25 805 3.19% 12 392 2.44% 25 783 3.17% 289 8949 2.51%
20 19 611 2.42% 9 284 1.77% 18 579 2.34% 170 5269 1.48%
21 19 617 2.45% 9 305 1.90% 19 590 2.39% 207 6411 1.80%
22 21 651 2.58% 11 354 2.20% 20 628 2.54% 242 7514 2.11%
23 172 5348 21.21% 164 5092 31.70% 172 5333 21.59% 1811 56129 15.75%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 8765 34.77% 87580 24.57% /webstat/
2 4771 18.92% 47847 13.42% /plesk-stat/webstat/
3 198 0.79% 6538 1.83% /webstat/usage_201103.html
4 139 0.55% 9053 2.54% /webstat/usage_201510.html
5 110 0.44% 211 0.06% /admin/
6 89 0.35% 6693 1.88% /webstat/usage_201101.html
7 86 0.34% 10666 2.99% /plesk-stat/webstat/usage_201403.html
8 83 0.33% 6086 1.71% /webstat/usage_201011.html
9 77 0.31% 110 0.03% /plesk-stat/
10 69 0.27% 7950 2.23% /webstat/usage_201311.html
11 67 0.27% 6506 1.83% /webstat/usage_201207.html
12 67 0.27% 7971 2.24% /webstat/usage_201401.html
13 63 0.25% 4628 1.30% /webstat/usage_201012.html
14 63 0.25% 6436 1.81% /webstat/usage_201304.html
15 54 0.21% 6648 1.87% /webstat/usage_201410.html
16 53 0.21% 5403 1.52% /webstat/usage_201305.html
17 50 0.20% 4119 1.16% /webstat/usage_201502.html
18 50 0.20% 6197 1.74% /webstat/usage_201505.html
19 50 0.20% 13 0.00% /y_key_2c70c6d53afe2ebe.html
20 48 0.19% 4482 1.26% /webstat/usage_201306.html
21 48 0.19% 4664 1.31% /webstat/usage_201308.html
22 45 0.18% 4588 1.29% /webstat/usage_201307.html
23 44 0.17% 5353 1.50% /plesk-stat/webstat/usage_201406.html
24 42 0.17% 4886 1.37% /webstat/usage_201504.html
25 41 0.16% 3473 0.97% /webstat/usage_201107.html
26 39 0.15% 3810 1.07% /webstat/usage_201111.html
27 38 0.15% 609 0.17% /favicon.ico
28 37 0.15% 3880 1.09% /webstat/usage_201310.html
29 35 0.14% 3513 0.99% /webstat/usage_201301.html
30 35 0.14% 3992 1.12% /webstat/usage_201408.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 8765 34.77% 87580 24.57% /webstat/
2 4771 18.92% 47847 13.42% /plesk-stat/webstat/
3 86 0.34% 10666 2.99% /plesk-stat/webstat/usage_201403.html
4 139 0.55% 9053 2.54% /webstat/usage_201510.html
5 67 0.27% 7971 2.24% /webstat/usage_201401.html
6 69 0.27% 7950 2.23% /webstat/usage_201311.html
7 89 0.35% 6693 1.88% /webstat/usage_201101.html
8 54 0.21% 6648 1.87% /webstat/usage_201410.html
9 198 0.79% 6538 1.83% /webstat/usage_201103.html
10 67 0.27% 6506 1.83% /webstat/usage_201207.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 8765 34.77% 2126 58.55% /webstat/
2 4771 18.92% 432 11.90% /plesk-stat/webstat/
3 198 0.79% 77 2.12% /webstat/usage_201103.html
4 139 0.55% 70 1.93% /webstat/usage_201510.html
5 86 0.34% 67 1.85% /plesk-stat/webstat/usage_201403.html
6 89 0.35% 63 1.74% /webstat/usage_201101.html
7 110 0.44% 53 1.46% /admin/
8 63 0.25% 52 1.43% /webstat/usage_201012.html
9 83 0.33% 51 1.40% /webstat/usage_201011.html
10 77 0.31% 39 1.07% /plesk-stat/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 8765 34.77% 2134 59.13% /webstat/
2 4771 18.92% 432 11.97% /plesk-stat/webstat/
3 139 0.55% 74 2.05% /webstat/usage_201510.html
4 198 0.79% 73 2.02% /webstat/usage_201103.html
5 86 0.34% 68 1.88% /plesk-stat/webstat/usage_201403.html
6 89 0.35% 65 1.80% /webstat/usage_201101.html
7 110 0.44% 54 1.50% /admin/
8 83 0.33% 52 1.44% /webstat/usage_201011.html
9 63 0.25% 52 1.44% /webstat/usage_201012.html
10 77 0.31% 38 1.05% /plesk-stat/

Top 30 of 5836 Total Sites
# Hits Files KBytes Visits Hostname
1 4552 18.05% 4552 28.33% 46913 13.16% 260 2.51% static.121.37.9.5.clients.your-server.de
2 892 3.54% 892 5.55% 9141 2.56% 366 3.53% 31.184.238.51
3 449 1.78% 449 2.79% 4541 1.27% 19 0.18% 62-210-136-117.rev.poneytelecom.eu
4 377 1.50% 357 2.22% 35034 9.83% 100 0.96% 146.185.234.48
5 252 1.00% 0 0.00% 58 0.02% 1 0.01% 193.147.77.24
6 199 0.79% 145 0.90% 1313 0.37% 59 0.57% cache.idc.js.chinamobile.com
7 190 0.75% 190 1.18% 1921 0.54% 21 0.20% 193.189.116.194
8 189 0.75% 189 1.18% 5153 1.45% 63 0.61% static.18.16.9.5.clients.your-server.de
9 183 0.73% 0 0.00% 42 0.01% 1 0.01% 62.83.55.73.dyn.user.ono.com
10 170 0.67% 168 1.05% 2182 0.61% 36 0.35% 193.201.227.77
11 152 0.60% 150 0.93% 14287 4.01% 3 0.03% 188.143.232.26
12 132 0.52% 129 0.80% 12045 3.38% 11 0.11% 188.143.232.14
13 128 0.51% 128 0.80% 1295 0.36% 32 0.31% 178-137-84-114-lvv.broadband.kyivstar.net
14 100 0.40% 100 0.62% 1011 0.28% 70 0.68% 134.231.57.37.triolan.net
15 88 0.35% 88 0.55% 890 0.25% 26 0.25% 94.249.192.70
16 87 0.35% 23 0.14% 2305 0.65% 54 0.52% crawl-66-249-74-18.googlebot.com
17 85 0.34% 85 0.53% 977 0.27% 85 0.82% 31.184.238.101
18 84 0.33% 82 0.51% 7753 2.17% 3 0.03% 188.143.232.19
19 83 0.33% 83 0.52% 7773 2.18% 6 0.06% 188.143.232.41
20 83 0.33% 0 0.00% 15 0.00% 49 0.47% 91.109.20.151
21 76 0.30% 73 0.45% 651 0.18% 22 0.21% 117.135.250.136
22 71 0.28% 0 0.00% 16 0.00% 42 0.41% host-177-233-5-178.static.metrored.net.mx
23 69 0.27% 68 0.42% 6603 1.85% 5 0.05% 188.143.232.35
24 69 0.27% 69 0.43% 698 0.20% 42 0.41% unspecified.progtech.ru
25 63 0.25% 61 0.38% 6033 1.69% 2 0.02% 188.143.232.22
26 63 0.25% 63 0.39% 508 0.14% 1 0.01% 27.221.31.78
27 60 0.24% 20 0.12% 2123 0.60% 43 0.41% crawl-66-249-74-21.googlebot.com
28 57 0.23% 22 0.14% 2055 0.58% 26 0.25% crawl-66-249-74-24.googlebot.com
29 55 0.22% 55 0.34% 556 0.16% 11 0.11% 178.186.137.177
30 55 0.22% 55 0.34% 555 0.16% 1 0.01% 54.ee.0bc6.ip4.static.sl-reverse.com

Top 10 of 5836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4552 18.05% 4552 28.33% 46913 13.16% 260 2.51% static.121.37.9.5.clients.your-server.de
2 377 1.50% 357 2.22% 35034 9.83% 100 0.96% 146.185.234.48
3 152 0.60% 150 0.93% 14287 4.01% 3 0.03% 188.143.232.26
4 132 0.52% 129 0.80% 12045 3.38% 11 0.11% 188.143.232.14
5 892 3.54% 892 5.55% 9141 2.56% 366 3.53% 31.184.238.51
6 83 0.33% 83 0.52% 7773 2.18% 6 0.06% 188.143.232.41
7 84 0.33% 82 0.51% 7753 2.17% 3 0.03% 188.143.232.19
8 69 0.27% 68 0.42% 6603 1.85% 5 0.05% 188.143.232.35
9 63 0.25% 61 0.38% 6033 1.69% 2 0.02% 188.143.232.22
10 189 0.75% 189 1.18% 5153 1.45% 63 0.61% static.18.16.9.5.clients.your-server.de

Top 30 of 1472 Total Referrers
# Hits Referrer
1 10108 40.09% - (Direct Request)
2 891 3.53% http://feel-planet.com
3 286 1.13% http://rehobothhamptoninn.com
4 286 1.13% http://transitionkiteboarding.com
5 279 1.11% http://poulosmd.com
6 278 1.10% http://clubsubaru.net
7 272 1.08% http://charwomen.com
8 268 1.06% http://productiveandorganizedhome.com
9 268 1.06% www.seguidorestwitter.es/a-
10 262 1.04% http://mybootcampjourney.com
11 261 1.04% http://wingsoverhaiti.org
12 260 1.03% http://sepulchered.com
13 255 1.01% http://clotpoll.com
14 255 1.01% http://markgreeneforcongress.org
15 255 1.01% http://psychicguild.org
16 249 0.99% http://windows7new.com
17 247 0.98% http://sumodogs.com
18 245 0.97% http://the-conservative.com
19 244 0.97% http://acairfrance.com
20 244 0.97% http://zoupix.com
21 243 0.96% http://daewooclub.net
22 148 0.59% https://www.google.com.mx/
23 97 0.38% http://yandex.ru/clck/jsredir
24 88 0.35% http://purchaseviagrafrompfizer.com
25 87 0.35% http://buycheapcytotecinusa.com
26 87 0.35% http://wheretobuyviagraonlines.com
27 87 0.35% http://www.viagraforsalecheapest.xyz
28 83 0.33% http://0jejhcec65c24dslii.com
29 68 0.27% http://rankings-analytics.com/try.php
30 58 0.23% http://doxycyclineantibioticwithoutprescription.top/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% www.dropbox ms
2 2 20.00% www.sibnw.ru/profile.phpuser=821
3 1 10.00% www.sibnw.ru/profile.phpuser=407
4 1 10.00% www.sibnw.ru/profile.phpuser=550
5 1 10.00% www.sibnw.ru/profile.phpuser=797
6 1 10.00% www.sibnw.ru/profile.phpuser=809
7 1 10.00% www.sibnw.ru/profile.phpuser=818
8 1 10.00% www.sibnw.ru/profile.phpuser=824

Top 15 of 816 Total User Agents
# Hits User Agent
1 7035 27.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 495 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 462 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 454 1.80% Mozilla/4.0 (compatible; Synapse)
5 437 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 404 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 391 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 383 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 305 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 305 1.21% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 271 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 250 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
13 244 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
14 236 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
15 218 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for October 2015

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 7278 28.87% 5857 36.46% 177684 49.85% unresolved
2 4781 18.96% 4763 29.65% 52596 14.76% Germany
3 4566 18.11% 38 0.24% 1651 0.46% Mexico
4 3384 13.42% 1794 11.17% 67185 18.85% commercial (.com)
5 2740 10.87% 1523 9.48% 22717 6.37% network (.net)
6 580 2.30% 573 3.57% 13142 3.69% European Union
7 369 1.46% 318 1.98% 3514 0.99% Brazil
8 356 1.41% 257 1.60% 3185 0.89% Russia
9 130 0.52% 130 0.81% 1604 0.45% British Indian Ocean Territory
10 102 0.40% 102 0.63% 1032 0.29% Thailand
11 88 0.35% 88 0.55% 889 0.25% South Africa
12 62 0.25% 51 0.32% 760 0.21% United Kingdom
13 51 0.20% 3 0.02% 42 0.01% People's Republic of China
14 44 0.17% 4 0.02% 61 0.02% address and routing parameter area (.arpa)
15 43 0.17% 41 0.26% 1560 0.44% France
16 41 0.16% 41 0.26% 414 0.12% Croatia
17 38 0.15% 38 0.24% 673 0.19% Indonesia
18 33 0.13% 33 0.21% 333 0.09% Cameroon
19 31 0.12% 28 0.17% 283 0.08% Argentina
20 31 0.12% 31 0.19% 315 0.09% Japan
21 29 0.12% 28 0.17% 283 0.08% Poland
22 28 0.11% 11 0.07% 385 0.11% Ukraine
23 27 0.11% 27 0.17% 273 0.08% Belarus
24 25 0.10% 25 0.16% 253 0.07% Finland
25 24 0.10% 24 0.15% 242 0.07% Paraguay
26 22 0.09% 22 0.14% 223 0.06% Saudi Arabia
27 21 0.08% 21 0.13% 212 0.06% Cambodia
28 21 0.08% 21 0.13% 445 0.12% Sweden
29 20 0.08% 19 0.12% 192 0.05% Bulgaria
30 20 0.08% 5 0.03% 150 0.04% Italy


Generated by Webalizer Version 2.01