Usage Statistics for dropbox.com.mx

Summary Period: April 2018
Generated 01-May-2018 03:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 40784
Total Files 27212
Total Pages 39776
Total Visits 8018
Total KBytes 813805
Total Unique Sites 3927
Total Unique URLs 206
Total Unique Referrers 2617
Total Unique User Agents 748
. Avg Max
Hits per Hour 56 3942
Hits per Day 1359 7991
Files per Day 907 7807
Pages per Day 1325 7950
Sites per Day 130 694
Visits per Day 267 907
KBytes per Day 27127 97230
Hits by Response Code
Code 200 - OK 66.72% 27212
Code 301 - Moved Permanently 0.03% 12
Code 302 - Found 30.64% 12495
Code 304 - Not Modified 0.28% 116
Code 404 - Not Found 2.33% 949

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1216 2.98% 917 3.37% 1180 2.97% 142 1.77% 90 2.29% 20889 2.57%
2 2063 5.06% 1346 4.95% 2030 5.10% 408 5.09% 328 8.35% 23982 2.95%
3 2018 4.95% 1432 5.26% 1969 4.95% 266 3.32% 202 5.14% 22665 2.79%
4 1689 4.14% 1267 4.66% 1647 4.14% 242 3.02% 171 4.35% 25462 3.13%
5 2061 5.05% 1566 5.75% 2032 5.11% 256 3.19% 182 4.63% 49796 6.12%
6 909 2.23% 419 1.54% 883 2.22% 159 1.98% 122 3.11% 19969 2.45%
7 922 2.26% 415 1.53% 883 2.22% 141 1.76% 104 2.65% 23413 2.88%
8 1004 2.46% 342 1.26% 973 2.45% 155 1.93% 97 2.47% 22218 2.73%
9 754 1.85% 286 1.05% 723 1.82% 261 3.26% 207 5.27% 9107 1.12%
10 1058 2.59% 709 2.61% 1020 2.56% 335 4.18% 221 5.63% 42426 5.21%
11 809 1.98% 387 1.42% 781 1.96% 242 3.02% 175 4.46% 20315 2.50%
12 603 1.48% 244 0.90% 578 1.45% 252 3.14% 189 4.81% 8220 1.01%
13 891 2.18% 489 1.80% 856 2.15% 247 3.08% 172 4.38% 30144 3.70%
14 655 1.61% 320 1.18% 615 1.55% 166 2.07% 107 2.72% 13060 1.60%
15 874 2.14% 477 1.75% 854 2.15% 188 2.34% 125 3.18% 31391 3.86%
16 819 2.01% 371 1.36% 792 1.99% 281 3.50% 195 4.97% 13556 1.67%
17 848 2.08% 385 1.41% 809 2.03% 239 2.98% 186 4.74% 33126 4.07%
18 630 1.54% 119 0.44% 601 1.51% 231 2.88% 185 4.71% 10984 1.35%
19 527 1.29% 200 0.73% 496 1.25% 209 2.61% 168 4.28% 17968 2.21%
20 937 2.30% 265 0.97% 898 2.26% 242 3.02% 184 4.69% 19245 2.36%
21 776 1.90% 282 1.04% 750 1.89% 203 2.53% 124 3.16% 12424 1.53%
22 784 1.92% 372 1.37% 754 1.90% 166 2.07% 96 2.44% 27233 3.35%
23 5181 12.70% 4538 16.68% 5138 12.92% 907 11.31% 694 17.67% 81000 9.95%
24 825 2.02% 323 1.19% 786 1.98% 263 3.28% 216 5.50% 28015 3.44%
25 760 1.86% 355 1.30% 713 1.79% 229 2.86% 172 4.38% 32425 3.98%
26 698 1.71% 309 1.14% 665 1.67% 241 3.01% 161 4.10% 19442 2.39%
27 717 1.76% 233 0.86% 690 1.73% 234 2.92% 147 3.74% 10758 1.32%
28 654 1.60% 395 1.45% 626 1.57% 143 1.78% 84 2.14% 13860 1.70%
29 7991 19.59% 7807 28.69% 7950 19.99% 721 8.99% 541 13.78% 97230 11.95%
30 1111 2.72% 642 2.36% 1084 2.73% 264 3.29% 168 4.28% 33482 4.11%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 787 1.93% 13 405 1.49% 24 746 1.88% 553 16576 2.04%
1 29 899 2.20% 19 582 2.14% 29 870 2.19% 644 19327 2.37%
2 33 996 2.44% 23 691 2.54% 32 967 2.43% 718 21542 2.65%
3 22 674 1.65% 13 404 1.48% 21 645 1.62% 656 19673 2.42%
4 179 5378 13.19% 165 4961 18.23% 177 5328 13.40% 3541 106242 13.05%
5 52 1561 3.83% 39 1191 4.38% 48 1469 3.69% 1627 48810 6.00%
6 42 1260 3.09% 14 427 1.57% 40 1208 3.04% 483 14496 1.78%
7 51 1536 3.77% 22 667 2.45% 49 1489 3.74% 1083 32492 3.99%
8 162 4889 11.99% 143 4316 15.86% 161 4831 12.15% 2886 86586 10.64%
9 112 3389 8.31% 93 2802 10.30% 111 3336 8.39% 2376 71280 8.76%
10 34 1049 2.57% 17 517 1.90% 33 999 2.51% 620 18597 2.29%
11 40 1217 2.98% 18 559 2.05% 39 1182 2.97% 960 28802 3.54%
12 40 1227 3.01% 19 576 2.12% 39 1184 2.98% 939 28171 3.46%
13 43 1302 3.19% 20 623 2.29% 42 1273 3.20% 1004 30106 3.70%
14 105 3164 7.76% 80 2418 8.89% 104 3122 7.85% 1404 42105 5.17%
15 28 844 2.07% 15 452 1.66% 27 813 2.04% 528 15843 1.95%
16 39 1186 2.91% 19 595 2.19% 38 1148 2.89% 546 16392 2.01%
17 51 1532 3.76% 26 789 2.90% 49 1499 3.77% 671 20134 2.47%
18 36 1096 2.69% 20 611 2.25% 35 1054 2.65% 686 20580 2.53%
19 41 1237 3.03% 21 654 2.40% 40 1206 3.03% 838 25151 3.09%
20 61 1851 4.54% 31 946 3.48% 60 1821 4.58% 1619 48572 5.97%
21 51 1540 3.78% 28 843 3.10% 50 1501 3.77% 860 25812 3.17%
22 34 1025 2.51% 17 532 1.96% 32 978 2.46% 800 23990 2.95%
23 38 1145 2.81% 21 651 2.39% 36 1107 2.78% 1084 32525 4.00%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 20589 50.48% 208265 25.59% /webstat/
2 1046 2.56% 122805 15.09% /webstat/usage_201804.html
3 874 2.14% 8843 1.09% /plesk-stat/webstat/
4 869 2.13% 107425 13.20% /webstat/usage_201604.html
5 807 1.98% 37225 4.57% /plesk-stat/ftpstat/usage_201704.html
6 246 0.60% 31557 3.88% /webstat/usage_201505.html
7 130 0.32% 16065 1.97% /webstat/usage_201803.html
8 62 0.15% 7629 0.94% /webstat/usage_201510.html
9 58 0.14% 97 0.01% /plesk-stat/
10 57 0.14% 6915 0.85% /webstat/usage_201511.html
11 56 0.14% 6868 0.84% /plesk-stat/webstat/usage_201801.html
12 54 0.13% 469 0.06% /favicon.ico
13 53 0.13% 6449 0.79% /plesk-stat/webstat/usage_201704.html
14 51 0.13% 6255 0.77% /webstat/usage_201801.html
15 49 0.12% 4975 0.61% /webstat/usage_201306.html
16 46 0.11% 13 0.00% /y_key_2c70c6d53afe2ebe.html
17 44 0.11% 4277 0.53% /webstat/usage_201207.html
18 37 0.09% 4643 0.57% /plesk-stat/webstat/usage_201403.html
19 37 0.09% 4716 0.58% /plesk-stat/webstat/usage_201406.html
20 37 0.09% 4765 0.59% /webstat/usage_201508.html
21 34 0.08% 3470 0.43% /webstat/usage_201304.html
22 34 0.08% 4228 0.52% /webstat/usage_201401.html
23 34 0.08% 4225 0.52% /webstat/usage_201712.html
24 30 0.07% 3850 0.47% /webstat/usage_201507.html
25 30 0.07% 3604 0.44% /webstat/usage_201601.html
26 29 0.07% 3609 0.44% /plesk-stat/webstat/usage_201411.html
27 29 0.07% 3535 0.43% /webstat/usage_201502.html
28 29 0.07% 3559 0.44% /webstat/usage_201602.html
29 29 0.07% 3302 0.41% /webstat/usage_201708.html
30 29 0.07% 3517 0.43% /webstat/usage_201802.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 20589 50.48% 208265 25.59% /webstat/
2 1046 2.56% 122805 15.09% /webstat/usage_201804.html
3 869 2.13% 107425 13.20% /webstat/usage_201604.html
4 807 1.98% 37225 4.57% /plesk-stat/ftpstat/usage_201704.html
5 246 0.60% 31557 3.88% /webstat/usage_201505.html
6 130 0.32% 16065 1.97% /webstat/usage_201803.html
7 874 2.14% 8843 1.09% /plesk-stat/webstat/
8 62 0.15% 7629 0.94% /webstat/usage_201510.html
9 57 0.14% 6915 0.85% /webstat/usage_201511.html
10 56 0.14% 6868 0.84% /plesk-stat/webstat/usage_201801.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 20589 50.48% 2351 59.75% /webstat/
2 869 2.13% 290 7.37% /webstat/usage_201604.html
3 1046 2.56% 232 5.90% /webstat/usage_201804.html
4 807 1.98% 150 3.81% /plesk-stat/ftpstat/usage_201704.html
5 246 0.60% 73 1.86% /webstat/usage_201505.html
6 130 0.32% 55 1.40% /webstat/usage_201803.html
7 46 0.11% 39 0.99% /y_key_2c70c6d53afe2ebe.html
8 874 2.14% 23 0.58% /plesk-stat/webstat/
9 37 0.09% 23 0.58% /plesk-stat/webstat/usage_201403.html
10 58 0.14% 21 0.53% /plesk-stat/

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 20589 50.48% 2357 59.81% /webstat/
2 874 2.14% 300 7.61% /plesk-stat/webstat/
3 1046 2.56% 237 6.01% /webstat/usage_201804.html
4 807 1.98% 150 3.81% /plesk-stat/ftpstat/usage_201704.html
5 246 0.60% 72 1.83% /webstat/usage_201505.html
6 130 0.32% 52 1.32% /webstat/usage_201803.html
7 46 0.11% 42 1.07% /y_key_2c70c6d53afe2ebe.html
8 37 0.09% 23 0.58% /plesk-stat/webstat/usage_201403.html
9 44 0.11% 23 0.58% /webstat/usage_201207.html
10 49 0.12% 21 0.53% /webstat/usage_201306.html

Top 30 of 3927 Total Sites
# Hits Files KBytes Visits Hostname
1 12454 30.54% 4425 16.26% 46298 5.69% 290 3.62% 46.161.9.67
2 2301 5.64% 2301 8.46% 23281 2.86% 262 3.27% 159.65.43.205
3 2256 5.53% 2256 8.29% 178509 21.94% 475 5.92% 46.164.131.86
4 847 2.08% 847 3.11% 8572 1.05% 5 0.06% do.krt.net.pl
5 526 1.29% 526 1.93% 5323 0.65% 4 0.05% li882-161.members.linode.com
6 484 1.19% 484 1.78% 4898 0.60% 121 1.51% 46.161.9.29
7 473 1.16% 473 1.74% 4786 0.59% 101 1.26% client.yota.ru
8 467 1.15% 467 1.72% 21555 2.65% 3 0.04% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
9 444 1.09% 444 1.63% 4493 0.55% 117 1.46% 176.110.129.2
10 395 0.97% 109 0.40% 10970 1.35% 117 1.46% 5-255-250-56.spider.yandex.com
11 353 0.87% 352 1.29% 3562 0.44% 6 0.07% gemini.conpoint.com
12 296 0.73% 296 1.09% 2995 0.37% 67 0.84% 46.161.9.41
13 187 0.46% 179 0.66% 20061 2.47% 2 0.02% 174.245.151.178.triolan.net
14 183 0.45% 177 0.65% 1792 0.22% 6 0.07% rb-kubec-v-sxt-l5.pilsfree.net
15 182 0.45% 94 0.35% 968 0.12% 6 0.07% technodat2.ipex.cz
16 160 0.39% 160 0.59% 7343 0.90% 1 0.01% mm-34-215-84-93.dynamic.pppoe.mgts.by
17 154 0.38% 154 0.57% 18904 2.32% 1 0.01% 2.50.162.178
18 153 0.38% 129 0.47% 13568 1.67% 3 0.04% ec2-34-207-121-178.compute-1.amazonaws.com
19 148 0.36% 148 0.54% 1498 0.18% 4 0.05% li328-152.members.linode.com
20 146 0.36% 146 0.54% 1478 0.18% 2 0.02% 148.64.16.52
21 136 0.33% 135 0.50% 14057 1.73% 1 0.01% static.176.71.4.46.clients.your-server.de
22 132 0.32% 132 0.49% 15467 1.90% 1 0.01% localhost
23 129 0.32% 129 0.47% 15213 1.87% 1 0.01% 212.0.156.130
24 122 0.30% 122 0.45% 1235 0.15% 2 0.02% 46.150.146.75
25 122 0.30% 122 0.45% 1235 0.15% 3 0.04% li648-237.members.linode.com
26 121 0.30% 23 0.08% 2419 0.30% 60 0.75% 84-201-133-97.spider.yandex.com
27 115 0.28% 115 0.42% 1164 0.14% 3 0.04% li1092-243.members.linode.com
28 111 0.27% 111 0.41% 14239 1.75% 37 0.46% ip-46-44-244-173.seattle.us.northamericancoax.com
29 106 0.26% 106 0.39% 1073 0.13% 3 0.04% 27.54.116.230
30 103 0.25% 103 0.38% 1042 0.13% 4 0.05% 199.168.131.250

Top 10 of 3927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2256 5.53% 2256 8.29% 178509 21.94% 475 5.92% 46.164.131.86
2 12454 30.54% 4425 16.26% 46298 5.69% 290 3.62% 46.161.9.67
3 2301 5.64% 2301 8.46% 23281 2.86% 262 3.27% 159.65.43.205
4 467 1.15% 467 1.72% 21555 2.65% 3 0.04% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
5 187 0.46% 179 0.66% 20061 2.47% 2 0.02% 174.245.151.178.triolan.net
6 154 0.38% 154 0.57% 18904 2.32% 1 0.01% 2.50.162.178
7 132 0.32% 132 0.49% 15467 1.90% 1 0.01% localhost
8 129 0.32% 129 0.47% 15213 1.87% 1 0.01% 212.0.156.130
9 111 0.27% 111 0.41% 14239 1.75% 37 0.46% ip-46-44-244-173.seattle.us.northamericancoax.com
10 136 0.33% 135 0.50% 14057 1.73% 1 0.01% static.176.71.4.46.clients.your-server.de

Top 30 of 2617 Total Referrers
# Hits Referrer
1 7661 18.78% - (Direct Request)
2 6490 15.91% http://tubeclix.com
3 3740 9.17% http://xxxfax.com
4 1160 2.84% http://pasttorrent.com
5 1023 2.51% https://statecarinsurance.us
6 844 2.07% https://tmstorrent.com
7 463 1.14% https://autoinsurance24.us
8 462 1.13% https://ultimatecarinsurance.us
9 458 1.12% https://allstatecarinsurance.us
10 456 1.12% https://getcarquotes.us
11 455 1.12% https://carinsuranceonline24.us
12 455 1.12% https://gocarinsurance.us
13 454 1.11% https://usafastinsurance.us
14 451 1.11% https://fullcarinsurance.us
15 409 1.00% https://viagraonlinerxx.com
16 406 1.00% https://instantautoinsurance.us.com
17 404 0.99% https://carinsurance24.us.com
18 404 0.99% https://statecarinsurance24.us.com
19 404 0.99% https://wecarinsurance.us.com
20 402 0.99% https://onlinecasino24.us.org
21 402 0.99% https://onlinecasinovegas.us.org
22 401 0.98% https://getcreditreport.us.org
23 399 0.98% https://viagraonline24rx.com
24 397 0.97% https://mycreditreport.us.org
25 397 0.97% https://onlinecasino777.us.org
26 394 0.97% https://buytramadol100mg.us.org
27 394 0.97% https://creditreport.us.org
28 394 0.97% https://onlinecasinoiplay.com
29 391 0.96% https://buytramadol.us.org
30 391 0.96% https://buytramadol50mg.us.org

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 63.64% http://westio.ru/timetable.phptabl=1
2 3 27.27% westio.ru/timetable.phptabl=1
3 1 9.09% www.dropbox.com

Top 15 of 748 Total User Agents
# Hits User Agent
1 12496 30.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 12220 29.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1234 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 687 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 666 1.63% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 548 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 495 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 322 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 270 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 242 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 212 0.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 190 0.47% MauiBot (crawler.feedback+wc@gmail.com)
13 171 0.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 154 0.38% Mozilla/5.0 (Windows NT 10.0; rv:48.0) Gecko/20100101 Firefox/48.0
15 154 0.38% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:46.0) Gecko/20100101 Firefox/46.0

Usage by Country for April 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 23306 57.14% 14548 53.46% 375875 46.19% Unresolved/Unknown
2 6614 16.22% 4893 17.98% 264575 32.51% Commercial (com)
3 2665 6.53% 1947 7.15% 55959 6.88% Network (net)
4 1956 4.80% 39 0.14% 701 0.09% Mexico
5 1451 3.56% 1434 5.27% 17407 2.14% Russian Federation
6 994 2.44% 992 3.65% 10040 1.23% Poland
7 637 1.56% 636 2.34% 28989 3.56% Belarus
8 512 1.26% 394 1.45% 18440 2.27% European Union
9 436 1.07% 369 1.36% 20028 2.46% Germany
10 250 0.61% 160 0.59% 1638 0.20% Czech Republic
11 249 0.61% 240 0.88% 2466 0.30% Brazil
12 155 0.38% 151 0.55% 1529 0.19% Ukraine
13 118 0.29% 118 0.43% 1194 0.15% Hungary
14 98 0.24% 97 0.36% 982 0.12% Viet Nam
15 91 0.22% 87 0.32% 881 0.11% Cambodia
16 89 0.22% 89 0.33% 901 0.11% Serbia
17 86 0.21% 44 0.16% 453 0.06% Address Routing (arpa)
18 82 0.20% 81 0.30% 856 0.11% Indonesia
19 81 0.20% 80 0.29% 810 0.10% Non-Profit (org)
20 81 0.20% 81 0.30% 820 0.10% Kyrgyzstan
21 67 0.16% 67 0.25% 678 0.08% Austria
22 64 0.16% 64 0.24% 648 0.08% Estonia
23 60 0.15% 44 0.16% 601 0.07% Italy
24 58 0.14% 58 0.21% 587 0.07% South Africa
25 50 0.12% 50 0.18% 506 0.06% Tuvalu
26 47 0.12% 38 0.14% 386 0.05% Moldova
27 41 0.10% 33 0.12% 402 0.05% Thailand
28 34 0.08% 31 0.11% 314 0.04% Colombia
29 33 0.08% 33 0.12% 334 0.04% Spain
30 33 0.08% 31 0.11% 314 0.04% Israel


Generated by Webalizer Version 2.23