Usage Statistics for dropbox.com.mx

Summary Period: January 2019
Generated 01-Feb-2019 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 58037
Total Files 38495
Total Pages 56689
Total Visits 26085
Total KBytes 3273152
Total Unique Sites 5782
Total Unique URLs 256
Total Unique Referrers 1847
Total Unique User Agents 692
. Avg Max
Hits per Hour 78 783
Hits per Day 1872 3353
Files per Day 1241 2050
Pages per Day 1828 3290
Sites per Day 186 802
Visits per Day 841 1857
KBytes per Day 105586 175906
Hits by Response Code
Code 200 - OK 66.33% 38495
Code 206 - Partial Content 0.04% 22
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 16.44% 9543
Code 304 - Not Modified 14.66% 8507
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.52% 1460
Code 412 - Precondition Failed 0.00% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2286 3.94% 1500 3.90% 2242 3.95% 1382 5.30% 636 11.00% 162782 4.97%
2 2256 3.89% 1541 4.00% 2207 3.89% 1315 5.04% 670 11.59% 148794 4.55%
3 2159 3.72% 1500 3.90% 2113 3.73% 1208 4.63% 576 9.96% 142145 4.34%
4 1248 2.15% 1005 2.61% 1188 2.10% 417 1.60% 309 5.34% 82600 2.52%
5 2500 4.31% 1761 4.57% 2459 4.34% 1411 5.41% 685 11.85% 140431 4.29%
6 2956 5.09% 1824 4.74% 2916 5.14% 1715 6.57% 620 10.72% 159837 4.88%
7 2993 5.16% 1707 4.43% 2950 5.20% 1857 7.12% 782 13.52% 154630 4.72%
8 2927 5.04% 1952 5.07% 2888 5.09% 1795 6.88% 785 13.58% 164207 5.02%
9 2967 5.11% 2050 5.33% 2913 5.14% 1712 6.56% 802 13.87% 174431 5.33%
10 1775 3.06% 1255 3.26% 1726 3.04% 809 3.10% 528 9.13% 97188 2.97%
11 2073 3.57% 1451 3.77% 2027 3.58% 861 3.30% 580 10.03% 119269 3.64%
12 3353 5.78% 1933 5.02% 3282 5.79% 1624 6.23% 737 12.75% 175906 5.37%
13 3334 5.74% 1681 4.37% 3290 5.80% 1555 5.96% 546 9.44% 150326 4.59%
14 2843 4.90% 1457 3.78% 2758 4.87% 1587 6.08% 719 12.44% 121204 3.70%
15 1561 2.69% 1189 3.09% 1528 2.70% 679 2.60% 486 8.41% 99738 3.05%
16 2011 3.47% 1099 2.85% 1960 3.46% 502 1.92% 417 7.21% 83851 2.56%
17 1234 2.13% 993 2.58% 1197 2.11% 386 1.48% 266 4.60% 73176 2.24%
18 1503 2.59% 1260 3.27% 1462 2.58% 378 1.45% 289 5.00% 81952 2.50%
19 1963 3.38% 1378 3.58% 1899 3.35% 336 1.29% 228 3.94% 83126 2.54%
20 2656 4.58% 1608 4.18% 2624 4.63% 1042 3.99% 658 11.38% 153400 4.69%
21 899 1.55% 638 1.66% 849 1.50% 336 1.29% 237 4.10% 52270 1.60%
22 1088 1.87% 855 2.22% 1039 1.83% 431 1.65% 286 4.95% 53893 1.65%
23 979 1.69% 741 1.92% 940 1.66% 412 1.58% 283 4.89% 47171 1.44%
24 1739 3.00% 802 2.08% 1706 3.01% 506 1.94% 363 6.28% 59000 1.80%
25 1060 1.83% 819 2.13% 1026 1.81% 322 1.23% 208 3.60% 70190 2.14%
26 839 1.45% 719 1.87% 816 1.44% 218 0.84% 157 2.72% 64978 1.99%
27 793 1.37% 687 1.78% 771 1.36% 207 0.79% 160 2.77% 61933 1.89%
28 1058 1.82% 833 2.16% 1036 1.83% 318 1.22% 191 3.30% 77793 2.38%
29 915 1.58% 661 1.72% 883 1.56% 279 1.07% 187 3.23% 63192 1.93%
30 1064 1.83% 822 2.14% 1015 1.79% 311 1.19% 213 3.68% 78645 2.40%
31 1005 1.73% 774 2.01% 979 1.73% 300 1.15% 186 3.22% 75095 2.29%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2202 3.79% 53 1644 4.27% 69 2146 3.79% 4515 139963 4.28%
1 81 2514 4.33% 54 1688 4.38% 79 2461 4.34% 4717 146238 4.47%
2 74 2303 3.97% 53 1673 4.35% 72 2233 3.94% 4738 146893 4.49%
3 74 2299 3.96% 48 1518 3.94% 72 2245 3.96% 4454 138059 4.22%
4 69 2155 3.71% 53 1645 4.27% 67 2085 3.68% 4802 148868 4.55%
5 66 2069 3.56% 48 1510 3.92% 64 1984 3.50% 4317 133837 4.09%
6 65 2039 3.51% 49 1520 3.95% 63 1982 3.50% 4305 133467 4.08%
7 80 2486 4.28% 48 1513 3.93% 78 2435 4.30% 4075 126316 3.86%
8 72 2234 3.85% 52 1636 4.25% 70 2182 3.85% 4452 138019 4.22%
9 79 2469 4.25% 54 1702 4.42% 77 2412 4.25% 4499 139481 4.26%
10 82 2542 4.38% 57 1773 4.61% 79 2470 4.36% 4594 142424 4.35%
11 81 2533 4.36% 53 1672 4.34% 80 2480 4.37% 4448 137895 4.21%
12 75 2348 4.05% 49 1521 3.95% 73 2281 4.02% 4217 130712 3.99%
13 75 2337 4.03% 47 1484 3.86% 73 2292 4.04% 4089 126752 3.87%
14 76 2383 4.11% 52 1640 4.26% 75 2341 4.13% 4453 138029 4.22%
15 78 2439 4.20% 53 1667 4.33% 76 2383 4.20% 4386 135966 4.15%
16 104 3230 5.57% 53 1643 4.27% 102 3183 5.61% 4514 139921 4.27%
17 83 2591 4.46% 55 1728 4.49% 81 2531 4.46% 4609 142872 4.36%
18 76 2374 4.09% 52 1621 4.21% 74 2324 4.10% 4283 132769 4.06%
19 98 3044 5.24% 50 1557 4.04% 96 2997 5.29% 4179 129540 3.96%
20 76 2363 4.07% 47 1462 3.80% 74 2309 4.07% 4105 127245 3.89%
21 87 2715 4.68% 50 1577 4.10% 86 2669 4.71% 4226 131005 4.00%
22 74 2324 4.00% 52 1628 4.23% 73 2265 4.00% 4517 140013 4.28%
23 65 2044 3.52% 47 1473 3.83% 64 1999 3.53% 4093 126868 3.88%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 14470 24.93% 839172 25.64% /webstat/usage_201901.html
2 9806 16.90% 1198999 36.63% /webstat/usage_201708.html
3 8629 14.87% 87403 2.67% /webstat/
4 3474 5.99% 237879 7.27% /webstat/usage_201812.html
5 2222 3.83% 22514 0.69% /plesk-stat/webstat/
6 1977 3.41% 244430 7.47% /webstat/usage_201604.html
7 1960 3.38% 240064 7.33% /webstat/usage_201804.html
8 454 0.78% 55324 1.69% /plesk-stat/webstat/usage_201811.html
9 336 0.58% 1461 0.04% /plesk-stat/ftpstat/
10 300 0.52% 503 0.02% /plesk-stat/
11 168 0.29% 7662 0.23% /plesk-stat/ftpstat/usage_201704.html
12 73 0.13% 7829 0.24% /webstat/usage_201305.html
13 72 0.12% 8784 0.27% /plesk-stat/webstat/usage_201403.html
14 58 0.10% 5907 0.18% /webstat/usage_201306.html
15 50 0.09% 5152 0.16% /webstat/usage_201304.html
16 48 0.08% 417 0.01% /favicon.ico
17 44 0.08% 5492 0.17% /webstat/usage_201504.html
18 40 0.07% 4193 0.13% /webstat/usage_201512.html
19 39 0.07% 4894 0.15% /webstat/usage_201508.html
20 38 0.07% 4789 0.15% /webstat/usage_201412.html
21 37 0.06% 3853 0.12% /webstat/usage_201301.html
22 37 0.06% 4459 0.14% /webstat/usage_201603.html
23 37 0.06% 4493 0.14% /webstat/usage_201701.html
24 37 0.06% 4245 0.13% /webstat/usage_201802.html
25 35 0.06% 4237 0.13% /plesk-stat/webstat/usage_201701.html
26 34 0.06% 3233 0.10% /webstat/usage_201307.html
27 34 0.06% 3548 0.11% /webstat/usage_201310.html
28 34 0.06% 3773 0.12% /webstat/usage_201704.html
29 33 0.06% 3324 0.10% /webstat/usage_201308.html
30 33 0.06% 3819 0.12% /webstat/usage_201509.html

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 9806 16.90% 1198999 36.63% /webstat/usage_201708.html
2 14470 24.93% 839172 25.64% /webstat/usage_201901.html
3 1977 3.41% 244430 7.47% /webstat/usage_201604.html
4 1960 3.38% 240064 7.33% /webstat/usage_201804.html
5 3474 5.99% 237879 7.27% /webstat/usage_201812.html
6 8629 14.87% 87403 2.67% /webstat/
7 454 0.78% 55324 1.69% /plesk-stat/webstat/usage_201811.html
8 2222 3.83% 22514 0.69% /plesk-stat/webstat/
9 72 0.12% 8784 0.27% /plesk-stat/webstat/usage_201403.html
10 73 0.13% 7829 0.24% /webstat/usage_201305.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 14470 24.93% 11542 57.59% /webstat/usage_201901.html
2 3474 5.99% 3138 15.66% /webstat/usage_201812.html
3 8629 14.87% 1764 8.80% /webstat/
4 1977 3.41% 432 2.16% /webstat/usage_201604.html
5 300 0.52% 283 1.41% /plesk-stat/
6 1960 3.38% 268 1.34% /webstat/usage_201804.html
7 454 0.78% 119 0.59% /plesk-stat/webstat/usage_201811.html
8 2222 3.83% 82 0.41% /plesk-stat/webstat/
9 72 0.12% 58 0.29% /plesk-stat/webstat/usage_201403.html
10 168 0.29% 50 0.25% /plesk-stat/ftpstat/usage_201704.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 14470 24.93% 11537 57.57% /webstat/usage_201901.html
2 3474 5.99% 3137 15.65% /webstat/usage_201812.html
3 8629 14.87% 1786 8.91% /webstat/
4 1960 3.38% 426 2.13% /webstat/usage_201804.html
5 2222 3.83% 310 1.55% /plesk-stat/webstat/
6 300 0.52% 291 1.45% /plesk-stat/
7 454 0.78% 117 0.58% /plesk-stat/webstat/usage_201811.html
8 72 0.12% 58 0.29% /plesk-stat/webstat/usage_201403.html
9 168 0.29% 50 0.25% /plesk-stat/ftpstat/usage_201704.html
10 50 0.09% 43 0.21% /webstat/usage_201304.html

Top 30 of 5782 Total Sites
# Hits Files KBytes Visits Hostname
1 5819 10.03% 5819 15.12% 497614 15.20% 657 2.52% 5-1-15-212.datagroup.ua
2 4026 6.94% 4026 10.46% 40793 1.25% 200 0.77% vm285692.had.su
3 2072 3.57% 2072 5.38% 253399 7.74% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
4 1839 3.17% 1839 4.78% 224904 6.87% 1 0.00% hostedby.lusobits.com
5 1014 1.75% 1014 2.63% 10274 0.31% 136 0.52% 134.119.182.126
6 697 1.20% 697 1.81% 85241 2.60% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
7 642 1.11% 642 1.67% 78515 2.40% 1 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
8 604 1.04% 604 1.57% 73867 2.26% 1 0.00% static-170-150-251-205.networktransit.net
9 595 1.03% 595 1.55% 6030 0.18% 6 0.02% 176x214x124x37.static-business.volgograd.ertelecom.ru
10 582 1.00% 582 1.51% 71177 2.17% 1 0.00% 174.128.225.122
11 574 0.99% 574 1.49% 70198 2.14% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
12 363 0.63% 363 0.94% 44394 1.36% 1 0.00% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
13 337 0.58% 337 0.88% 41214 1.26% 1 0.00% ip-37-84-52-196.southampton.uk.amsterdamresidential.com
14 335 0.58% 335 0.87% 40969 1.25% 1 0.00% 121.0.32.70.hosted.by.gigenet.com
15 330 0.57% 330 0.86% 1435 0.04% 1 0.00% mm-109-98-214-37.mogilev.dynamic.pppoe.byfly.by
16 330 0.57% 330 0.86% 40302 1.23% 110 0.42% passagewaily-patent.volia.net
17 295 0.51% 295 0.77% 36078 1.10% 1 0.00% ip-8-84-52-196.southampton.uk.amsterdamresidential.com
18 293 0.50% 293 0.76% 2969 0.09% 63 0.24% 145-69-149-89.orange.md
19 271 0.47% 271 0.70% 2746 0.08% 55 0.21% broadband-188-32-65-217.ip.moscow.rt.ru
20 254 0.44% 254 0.66% 31063 0.95% 1 0.00% 67.0.32.70.hosted.by.gigenet.com
21 238 0.41% 0 0.00% 31 0.00% 117 0.45% 84-241-8-97.shatel.ir
22 237 0.41% 1 0.00% 147 0.00% 118 0.45% 84-241-22-30.shatel.ir
23 200 0.34% 200 0.52% 2027 0.06% 67 0.26% 77.232.163.181
24 186 0.32% 48 0.12% 4019 0.12% 59 0.23% 5-255-250-56.spider.yandex.com
25 170 0.29% 170 0.44% 1723 0.05% 27 0.10% 92.181.108.60
26 166 0.29% 166 0.43% 20301 0.62% 1 0.00% ip-41-84-52-196.southampton.uk.amsterdamresidential.com
27 164 0.28% 164 0.43% 20057 0.61% 1 0.00% ip-28-2-52-196.nyc.us.northamericancoax.com
28 160 0.28% 1 0.00% 129 0.00% 104 0.40% 84-241-1-96.shatel.ir
29 153 0.26% 153 0.40% 18711 0.57% 1 0.00% 95-65-44-240.nordlinks.net
30 152 0.26% 152 0.39% 1540 0.05% 29 0.11% 5.101.25.221

Top 10 of 5782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5819 10.03% 5819 15.12% 497614 15.20% 657 2.52% 5-1-15-212.datagroup.ua
2 2072 3.57% 2072 5.38% 253399 7.74% 1 0.00% ip-53-44-244-173.seattle.us.northamericancoax.com
3 1839 3.17% 1839 4.78% 224904 6.87% 1 0.00% hostedby.lusobits.com
4 697 1.20% 697 1.81% 85241 2.60% 1 0.00% ip-65-44-244-173.seattle.us.northamericancoax.com
5 642 1.11% 642 1.67% 78515 2.40% 1 0.00% ip-18-84-52-196.southampton.uk.amsterdamresidential.com
6 604 1.04% 604 1.57% 73867 2.26% 1 0.00% static-170-150-251-205.networktransit.net
7 582 1.00% 582 1.51% 71177 2.17% 1 0.00% 174.128.225.122
8 574 0.99% 574 1.49% 70198 2.14% 1 0.00% ip-17-84-52-196.southampton.uk.amsterdamresidential.com
9 363 0.63% 363 0.94% 44394 1.36% 1 0.00% ip-16-84-52-196.southampton.uk.amsterdamresidential.com
10 337 0.58% 337 0.88% 41214 1.26% 1 0.00% ip-37-84-52-196.southampton.uk.amsterdamresidential.com

Top 30 of 1847 Total Referrers
# Hits Referrer
1 8492 14.63% - (Direct Request)
2 3634 6.26% http://biker-chicks.mydatinginfo.com/
3 2556 4.40% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2287 3.94% http://null.0ie.ru/
5 1740 3.00% http://balown.com/homework/pay-to-do-assignment-day.html
6 1689 2.91% http://xrumall.ru/
7 1688 2.91% http://forum.keywords-club.ru/
8 1526 2.63% http://biker-guys-meme.mydatinginfo.com
9 1488 2.56% http://balown.com/
10 1419 2.44% http://keywords-club.ru/
11 1281 2.21% https://getery.xyz
12 1098 1.89% https://mosbordell.com
13 945 1.63% http://klilk.ru/
14 915 1.58% https://seksvibor.xyz
15 732 1.26% https://seks-dosug.com
16 595 1.03% http://bredoblog.tk/
17 363 0.63% https://rent.com.md
18 333 0.57% http://fanfantasy.info
19 330 0.57% http://jokerfarma.top/sitemap.xml
20 329 0.57% http://takinamitakashi.info
21 302 0.52% http://indala.info
22 302 0.52% http://kapt.pro
23 302 0.52% http://pankisi.info
24 301 0.52% http://miluji.info
25 287 0.49% http://o-m.info
26 279 0.48% http://csgolottery.pro
27 250 0.43% http://uscra.info
28 160 0.28% http://propeciausfinasteridhq.com
29 155 0.27% http://github-plus.ru
30 155 0.27% http://valacyclovir-valtrex.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% drop box

Top 15 of 692 Total User Agents
# Hits User Agent
1 9785 16.86% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 3439 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2295 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2257 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1839 3.17% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 1742 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1295 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1167 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1156 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 736 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 657 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 623 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 618 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 610 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 607 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for January 2019

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 13630 23.49% 11436 29.71% 1343457 41.04% Commercial (com)
2 11676 20.12% 8015 20.82% 632543 19.33% Unresolved/Unknown
3 8329 14.35% 65 0.17% 7726 0.24% Iran
4 6092 10.50% 5987 15.55% 515477 15.75% Ukraine
5 4053 6.98% 4049 10.52% 43209 1.32% Soviet Union
6 3605 6.21% 2081 5.41% 227821 6.96% Network (net)
7 2024 3.49% 31 0.08% 1913 0.06% Mexico
8 1863 3.21% 1603 4.16% 31131 0.95% Russian Federation
9 1301 2.24% 1096 2.85% 118614 3.62% Brazil
10 675 1.16% 261 0.68% 26618 0.81% European Union
11 593 1.02% 552 1.43% 60623 1.85% Indonesia
12 575 0.99% 560 1.45% 17280 0.53% Belarus
13 516 0.89% 465 1.21% 51541 1.57% Argentina
14 409 0.70% 364 0.95% 38977 1.19% Ecuador
15 330 0.57% 176 0.46% 18934 0.58% Germany
16 319 0.55% 295 0.77% 2994 0.09% Moldova
17 254 0.44% 211 0.55% 21406 0.65% Poland
18 148 0.26% 117 0.30% 11224 0.34% Colombia
19 118 0.20% 53 0.14% 5855 0.18% Thailand
20 100 0.17% 91 0.24% 9466 0.29% Hungary
21 79 0.14% 37 0.10% 3041 0.09% Address Routing (arpa)
22 75 0.13% 57 0.15% 1857 0.06% South Africa
23 65 0.11% 54 0.14% 5588 0.17% Serbia
24 64 0.11% 59 0.15% 6412 0.20% Spain
25 60 0.10% 43 0.11% 4558 0.14% Bangladesh
26 59 0.10% 27 0.07% 2820 0.09% Italy
27 58 0.10% 58 0.15% 588 0.02% Estonia
28 55 0.09% 51 0.13% 5647 0.17% Greece
29 50 0.09% 20 0.05% 149 0.00% Japan
30 46 0.08% 27 0.07% 2895 0.09% Taiwan


Generated by Webalizer Version 2.23